Outsourcing of Communication Services
European Parliament (Bxl, Stras)
Budget €138.000.000 for 48-months framework contract
Deadline 16/3
The procurement procedure should result in the signing of framework contracts ‘in cascade’ with a maximum of three framework contracts per lot to be signed with the first three economic operators, ranked in descending order after the evaluation of the tenders submitted has been completed.
At the time of the execution of the order and before the award of the specific contract or the issue of a specific order form, the European Parliament will contact the economic operator in first place in the order and, if not available, the second, and then, under the same conditions, possibly the third, and so on until the final contractor.
3 lots (fully separate)
Lot 1: IT Aspects of Communication Products, with a Focus on Work in Digital and Social Media. The purpose of this contract is to provide the contracting authorities with outsourcing of profiles related to IT aspects of communication products, with a focus on work in digital and social media. Budget €62.800.000
Lot 2: Conceptual and Implementation Work for Communication Products, Namely Design, Authoring and Analysis. The purpose of this contract is to provide the contracting authorities with outsourcing of profiles related to conceptual and implementation work for communication products, namely design, authoring and analysis. €68.400.000
Lot 3: Generic and Administrative Tasks of the Central Administration and the Visitors Services of the European Parliament. The purpose of this contract is to provide the contracting authorities with outsourcing of profiles related to generic and administrative tasks of the central administration and the visitors services of the European Parliament. €6.800.000
The estimated amounts of hours for a year, per lot and per profiles, is as in the table below:
Lot 1 – Analytics Expert | 10.000 |
Lot 1 – Cybersecurity Expert | 6.920 |
Lot 1 – Data Journalist | 7.420 |
Lot 1 – Information Architect | 5.760 |
Lot 1 – IT Web Architect | 25.384 |
Lot 1 – Search Engine Optimisation Expert | 1.800 |
Lot 1 – Social Media Bot Developer | 6.000 |
Lot 1 – Social Media Graphic Designer | 10.377 |
Lot 1 – Web Developer | 42.524 |
Lot 1 – Web Editor | 31.127 |
Lot 1 – Web Graphic Designer | 18.957 |
Lot 1 – Web Knowledge Architect | 10.288 |
Lot 1 – Web Project Manager | 22.416 |
Lot 1 – Web System Administrator | 16.880 |
Lot 1 – Web User Experience Specialist | 9.720 |
Lot 2 – Audiovisual Producer | 13.244 |
Lot 2 – Community Manager | 8.540 |
Lot 2 – Conceptual Art Director | 9.844 |
Lot 2 – Conceptual Copywriter | 12.709 |
Lot 2 – Creative Director | 4.640 |
Lot 2 – Development Specialist | 5.760 |
Lot 2 – Digital Media Producer | 20.528 |
Lot 2 – Digital Paid Media Specialist | 6.000 |
Lot 2 – Graphic Designer | 23.864 |
Lot 2 – Illustrator | 5.560 |
Lot 2 – Media Analyst | 2.920 |
Lot 2 – Motion Designer | 8.160 |
Lot 2 – Project Manager | 88.368 |
Lot 2 – Social Media Analyst | 5.960 |
Lot 2 – Strategic Engagement Expert | 8.476 |
Lot 2 – Strategic Planner | 7.760 |
Lot 3 – Data Protection Analyst | 5.600 |
Lot 3 – Financial Assistant | 10.000 |
Lot 3 – Museum Educator | 1.920 |
Lot 3 – Museum Expert | 5.760 |
Lot 3 – Museum Publications Coordinator | 1.920 |
Lot 3 – Museum/Cultural Events Organiser | 3.940 |
Leave a Reply