Key Core Network Corridors |
1. Baltic – Adriatic Corridor
Helsinki – Tallinn – Riga – Kaunas – Warszawa – Katowice
Gdynia – Katowice
Katowice – Ostrava – Brno – Wien
Katowice – Žilina – Bratislava – Wien
Wien – Graz – Klagenfurt – Villach – Udine – Venezia – Bologna – Ravenna
Pre-identified sections | Mode | Description/dates |
Helsinki – Tallinn | Ports, MoS | port interconnections, (further) development of multimodal platforms and their interconnections, MoS (including icebreaking capacity) |
Tallinn – Riga – Kaunas – Warszawa | Rail | (detailed) studies for new UIC gauge fully interoperable line; works for new line to start before 2020; |
Riga | Rail, port, airport | rail connections to Riga port and airport, rail bypass (including synergies with road bypass) |
Gdynia – Katowice | Rail | upgrading |
Gdynia, Gdansk | Ports | port interconnections, (further) development of multimodal platforms |
Warszawa – Katowice | Rail | upgrading |
Katowice – Ostrava – Brno – Wien & Katowice – Žilina – Bratislava – Wien | Rail | upgrading, in particular cross-border sections PL-CZ, PL-SK and SK-AT; (further) development of multimodal platforms |
Wien – Graz – Klagenfurt – Udine – Venezia – Ravenna | Rail | upgrading and works ongoing; (further) development of multimodal platforms |
Trieste, Venice, Ravenna | Ports | port interconnections, (further) development of multimodal platforms |
2. Warszawa – Berlin – Amsterdam/Rotterdam – Felixstowe – Midlands
BY border – Warzsawa – Poznań – Frankfurt/Oder – Berlin – Hannover – Osnabrück – Enschede – Utrecht – Amsterdam/Rotterdam – Felixstowe – Birmingham/Manchester – Liverpool
Pre-identified sections | Mode | Description/dates |
BY border – Warszawa – Poznań – DE border | Rail | upgrading existing line, studies for high speed rail |
PL Border – Berlin – Hannover – Amsterdam/Rotterdam | Rail | upgrading of several sections (Amsterdam – Utrecht – Arnhem; Hannover – Berlin) |
West-German Canals, Mittellandkanal, Hannover – Magdeburg – Berlin | IWW | upgrading |
Amsterdam locks | IWW | studies ongoing |
Felixstowe – Midlands | Rail, port, multimodal platforms | interconnections port and multimodal platforms |
3. Mediterranean Corridor
Algeciras – Madrid – Tarragona
Valencia – Tarragona
Tarragona – Barcelona – Perpignan – Lyon – Torino – Milano – Venezia – Ljubljana – Budapest – UA border
Pre-identified sections | Mode | Description/dates |
Algeciras – Madrid | Rail | studies ongoing, works to be launched before 2015, to be completed 2020 |
Valencia – Tarragona – Barcelona | Rail | construction between 2014 – 2020 |
Barcelona | Port, airport | interconnections rail with port and airport |
Barcelona – Perpignan | Rail | cross-border section, works ongoing, new line completed by 2015, upgrading existing line |
Perpignan – Montpellier | Rail | bypass Nîmes – Montpellier to be operational in 2017, Montpellier – Perpignan for 2020 |
Lyon – Torino | Rail | cross-border section, works base tunnel to be launched before 2020; studies access routes |
Milano – Brescia | Rail | partially upgrading, partially new high-speed line |
Brescia – Venezia – Trieste | Rail | works to start before 2014 on several sections |
Milano – Mantova – Venezia – Trieste | IWW | studies, upgrading, works |
Trieste – Divača | Rail | studies and partial upgrading ongoing; cross-border section to be realised until after 2020 |
Koper – Divača – Ljubljana – Maribor | Rail | studies and upgrading/partially new line |
Ljubljana node | Rail, airport | rail node Ljubljana, including multi-modal platform; rail airport interconnection |
Maribor – Zalalövö | Rail | cross-border section: studies, works to start before 2020 |
Boba- Szekesferhervar | Rail | upgrading |
Budapest-Miskolc-UA border | Rail | upgrading |
4. Hamburg – Rostock – Burgas/TR border – Piraeus – Lefkosia
Hamburg / Rostock – Berlin – Praha – Brno – Bratislava – Budapest – Arad – Timişoara – Sofia
Sofia – Burgas/TR border
Sofia – Thessaloniki – Piraeus – Limassol – Lefkosia
Pre-identified sections | Mode | Description/dates |
Dresden – Praha | Rail | studies for high-speed rail |
Hamburg – Dresden – Praha – Pardubice | IWW | Elbe upgrading |
Děčín locks | IWW | studies |
Breclav – Bratislava | Rail | cross-border, upgrading |
Bratislava – Hegyeshalom | Rail | cross-border, upgrading |
Budapest – Arad – Timişoara – Calafat | Rail | upgrading in HU nearly completed, ongoing in RO |
Vidin – Sofia – Burgas/TR border |
Rail | studies and works Vidin – Sofia – Thessaloniki; upgrading Sofia – Burgas/TR border |
Athens/Piraeus – Limassol | MoS | port capacity and hinterland connections |
Limassol – Lefkosia | Ports, multimodal platforms | upgrading of modal interconnection |
5. Helsinki – Valletta
Helsinki – Turku – Stockholm – Malmö – København – Fehmarn – Hamburg – Hannover
Bremen – Hannover – Nürnberg – München – Brenner – Verona – Bologna – Roma – Napoli – Bari
Napoli – Palermo – Valletta
Pre-identified sections | Mode | Description/dates |
Kotka/Hamina – Helsinki | Port, rail | port hinterland connections, rail upgrading |
Helsinki | Airport | airport-rail connection |
RU border – Helsinki | Rail | works ongoing |
Turku – Stockholm | Ports, MoS | port hinterland connections, icebraking capacity |
Stockholm – Malmö (Nordic Triangle) | Rail | works ongoing on specific sections |
Fehmarn | Rail | studies ongoing, construction works Fehmarn Belt fixed link between 2014 and 2020 |
København – Hamburg via Fehmarn: access routes | Rail | access routes DK to be completed by 2020, access routes Germany to be completed in 2 steps (2020 – 2027) |
Hamburg/Bremen – Hannover | Rail | works to be started before 2020 |
München – Wörgl | Rail | access to Brenner Base Tunnel and cross-border section: studies |
Brenner Base Tunnel | Rail | studies and works |
Fortezza – Verona | Rail | studies and works |
Napoli – Bari | Rail | studies and works |
Napoli – Reggio Calabria | Rail | Upgrading |
Messina – Palermo | Rail | upgrading (remaining sections) |
Palermo – Valletta | Ports, MoS | port hinterland connections |
Valletta – Marsaxlokk | Port, airport | traffic management systems to be deployed, upgrading of modal interconnection |
6. Genova – Rotterdam
Genova – Milano/Novara – Simplon/Lötschberg/Gotthard – Basel – Mannheim – Köln
Köln– Düsseldorf – Rotterdam/Amsterdam
Köln– Liège – Bruxelles/Brussel– Zeebrugge
Pre-identified sections | Mode | Description/dates |
Genova – Milano/Novara – CH border | Rail | studies; works starting before 2020 |
Basel – Rotterdam/Amsterdam/Antwerpen |
IWW | upgrading |
Karlsruhe – Basel | Rail | works to be completed by the end of 2020 |
Frankfurt – Mannheim | Rail | studies ongoing |
Zevenaar – Emmerich – Oberhausen | Rail | works to be completed until 2017 |
Zeebrugge | Port | locks: studies ongoing |
7. Lisboa – Strasbourg
Sines / Lisboa – Madrid – Valladolid
Lisboa – Aveiro – Oporto
Aveiro – Valladolid – Vitoria – Bordeaux – Paris – Mannheim/Strasbourg
Pre-identified sections | Mode | Description/dates |
High Speed rail Sines/Lisboa – Madrid | Rail, ports | studies and works ongoing, upgrading of modal interconnection ports of Sines/Lisboa |
High speed rail Porto – Lisboa | Rail | studies ongoing |
Rail connection Aveiro – ES | Rail | cross-border: works ongoing |
Rail Connection Bergara – San Sebastián – Bayonne | Rail | completion expected in ES by 2016, in FR by 2020 |
Bayonne – Bordeaux | Rail | ongoing public consultation |
Tours – Bordeaux | Rail | works ongoing |
Paris | Rail | southern high-speed bypass |
Baudrecourt – Mannheim | Rail | upgrading |
Baudrecourt – Strasbourg | Rail | works ongoing, to be completed 2016 |
8. Dublin – London – Paris – Brussel/Bruxelles
Belfast – Dublin – Holyhead – Birmingham
Glasgow/Edinburgh – Birmingham
Birmingham – London – Lille – Brussel/Bruxelles
Dublin/Cork/Southampton – Le Havre – Paris
London – Dover – Calais – Paris
Pre-identified sections | Mode | Description/dates |
Dublin – Belfast | Rail | upgrading |
Glasgow – Edinburgh | Rail | upgrading |
High Speed 2 | Rail | studies |
Swansea – Cardiff – Bristol – London | Rail | upgrading |
Dublin, Cork, Southampton, Le Havre | Ports | hinterland connections |
Le Havre – Paris | IWW | upgrading |
Le Havre – Paris | Rail | studies |
Calais – Paris | Rail | preliminary studies |
9. Amsterdam – Basel/Lyon – Marseille
Amsterdam – Rotterdam – Antwerp – Brussel/Bruxelles – Luxembourg
Luxembourg – Dijon – Lyon
Luxembourg – Strasbourg – Basel
Pre-identified sections | Mode | Description/dates |
Terneuzen | Maritime | locks: studies ongoing |
Terneuzen – Gent | IWW | studies, upgrading |
Antwerp | Maritime, port | locks: studies ongoing, port: hinterland connections |
Canal Seine – Escaut | IWW | design completed, competitive dialogue launched, overall completion by 2018 |
Waterways upgrade in Wallonia | IWW | studies, upgrading |
Brussel/Bruxelles – Luxembourg – Strasbourg | Rail | works ongoing |
Strasbourg – Mulhouse – Basel | Rail | upgrading |
Rail Connections Luxembourg – Dijon – Lyon (TGV Rhin – Rhône) | Rail | studies and works |
Lyon | Rail | eastern bypass: studies and works |
Canal Saône – Moselle/Rhin | IWW | preliminary studies ongoing |
Rhône | IWW | upgrading |
10. Strasbourg – Danube Corridor
Strasbourg – Stuttgart – München – Wels/Linz
Strasbourg – Mannheim – Frankfurt – Würzburg – Nürnberg – Regensburg – Passau – Wels/Linz
Wels/Linz – Wien – Budapest – Arad – Brašov – Bucurešti – Constanta
Pre-identified sections | Mode | Description/dates |
Rail connection Strasbourg – Kehl Appenweier | Rail | works interconnection Appenweier |
Karlsruhe – Stuttgart – München | Rail | studies and works ongoing |
München – Mühldorf – Freilassing – Salzburg | Rail | studies and works ongoing |
Salzburg – Wels | Rail | studies |
Nürnberg – Regensburg – Passau – Wels | Rail | studies; works partly ongoing |
Rail connection Wels – Wien | Rail | completion expected by 2017 |
Wien – Budapest | Rail | studies high speed HU |
Arad – Brašov – Bucurešti – Constanta | Rail | upgrading of specific sections; studies high-speed |
Main – Main-Donau-Canal – Danube | IWW | studies and works on several sections and bottlenecks; inland waterway ports: hinterland connections |
Constanta | Port | hinterland connections |
need more? here you are: ConnectingEuropeFacility_kom_final
Leave a Reply